Artlist pricing plans explained

Highlights
Welcome to Artlist! Choosing the best plan for your workflow is important. Let’s take a look at each Artlist plan and help you find the right one for you.
This article will start by explaining the plans for individual creators, then go into the options for Teams and Business licenses. All prices in this article exclude VAT.
Artlist AI plans
If you are a content creator looking for access to the latest AI tools, then an AI plan is right for you.
AI Suite plans are available in monthly and yearly plan options. With a yearly plan, you save a massive 40% and credits cost up to 62% less!
With Unlimited, you have the freedom to create with selected top models without worrying about using your credits. Plans eligible for Unlimited are marked with an *. Click here to read more about what is included in Unlimited.
A monthly plan is a great way to check out the platform, but if you’re going to be uploading new content every month, an annual plan offers much better value.
With any plan that includes credits, your credits renew every month, and you can combine them however you want across all AI tools in your plan. You can add up to 10M credits to your plan at any time for greater flexibility.
Artlist AI plans | |||||
|---|---|---|---|---|---|
Plan | Includes | Monthly | Yearly ($) | License | |
Credits | Cost ($) | ||||
AI Starter | AI videos | 7,500 | 15.99 | 9.99 | All commercial use for any platform |
16,500 | 19.99 | 11.99 | |||
40,000 | 39.99 | 23.99 | |||
AI Creator | AI videos | 80,000 | 69.99 | 41.67* | All commercial use for any platform |
120,000 | 99.99 | 59.99* | |||
180,000 | 149.99 | 89.99* | |||
240,000 | 199.99 | 119.99* | |||
AI Pro | AI videos | 500,000 | 399.99* | 239.99* | All commercial use for any platform |
1M | 799.99* | 479.99* | |||
1.5M | 1199.99* | 719.99* | |||
AI Pro Plus | AI videos | 2M | 1599.99* | 959.99* | All commercial use for any platform |
3M | 2399.99* | 1439.99* | |||
4M | 3199.99* | 1919.99* | |||
AI Voiceover | Leading AI voice models | 7,500 credits - 15.99 | 7,500 credits - 11.99 / month | All commercial use for any platform | |

Artlist Max: AI and Stock Catalog combined plan
Artlist Max is the all-in-one plan that gives you access to everything you need to create: AI images, AI videos, AI voiceovers, and the highest-quality royalty-free music, sound effects, footage, video templates, LUTs, and plugins.
AI and Stock Catalog plan | ||||
|---|---|---|---|---|
Plan | Includes | Yearly | License | |
Credits | Cost ($) | |||
Artlist Max Pro | AI Video Eligible for Unlimited | $20 option to upgrade and get RAW/LOG footage | Covers all personal and commercial use of the stock catalog for up to 50 employees, for any platform. | |
7,500 | 39.99 | |||
16,500 | 50.66 | |||
40,000 | 62.99 | |||
80,000 | 76.99* | |||
120,000 | 104.99* | |||
180,000 | 134.99* | |||
240,000 | 169.99* | |||
500,000 | 309.99* | |||
1M | 584.99* | |||
1.5M | 864.99* | |||
2M | 1144.99* | |||
3M | 1704.99* | |||
4M | 2264.99* | |||
Artlist Stock Catalog plans
If you don’t need access to AI tools and only want access to high-quality stock assets, then choose from one of the Stock Catalog plans. The Artlist Stock Catalog includes royalty-free music, sound effects, footage, and video templates, pro-grade LUTs, and a wide range of plugins to power up your editor.
Plan | Includes | Monthly ($) | Yearly ($) | License |
Music & SFX Social | Music and stems Purchase AI credit add ons and gain access to all the AI tools. | 14.99/ month AI Credits | 9.99/ month billed annually AI Credits | Clearing and monetizing content: 1 entire channel on each social platform. Covers: |
Music & SFX Pro | Music and stems Purchase AI credit add ons and gain access to all the AI tools. | N/A AI Credits | Music: 16.58 / month billed annually Music and SFX: 24.92/ month billed annually AI Credits | Clearing and monetizing content: 3 entire channels on each social platform Covers: |
Footage (up to 8K) | N/A | 31.99 / month (billed annually) 19.93 / month (billed annually) to add RAW/LOG footage. | Clearing and monetizing content: 3 entire channels on each social platform Covers: |

Artlist Team plans
Team plans are for organizations and companies of up to 50 employees that are not creative agencies. You can add 2-7 members of your creative or production team to your Artlist plan.
Plan | Includes | Yearly ($) | License | |
Max Teams | AI Image | 33.99 per member per month billed annually 20/ month (billed annually) to add RAW/LOG footage for the entire team | Clearing and monetizing content: 3 entire channels on each social platform Covers: | |
+ 45,000 credits | 20/ month (billed annually) | |||
+ 85,000 credits | 30/ month (billed annually) | |||
+125,000 credits | 35/ month (billed annually) | |||
Music Teams | Music | 14.08 per member per month (billed annually) | Clearing and monetizing content: 3 channels on each social platform Covers: | |
Music & SFX Teams | Music | 21.17 per member per month (billed annually) | Clearing and monetizing content: 3 channels on each social platform Covers: | |
Artlist Business plans
The Artlist Max Business plan is a ready-to-use solution for businesses with 50+ employees and agencies of any size, giving teams access to AI tools and stock catalog under a robust business license, as well as:
- Legal indemnification
- Enterprise-grade security & compliance
- Custom fast generations per user
- Custom parallel generations per user
- Unlimited generations on all models
- Dedicated account manager
- Curation service & AI creative support
- SSO authentication
- And more....
With an AI Business plan you will have access to:
- Custom business license
- Curation service & AI creative support
Other plans also give you:
- Custom credits shared across AI products & models
- Customized privacy terms
The Artlist Enterprise plan is a custom solution, built for global teams and organizations with enterprise-scale needs.
Unlimited for Business
Business accounts with over 80K have access to Unlimited. Choose between tiers to unlock more models and customize the plan to fit your business's needs.
Plan | AI models | Fast generation speed | Parallel generations |
Essential | Image models: Video models: | 900 | 8 |
Advanced | All models in the Essential tier, plus: Video models: | 4,000 | 10 |
Ultimate | All models included in Unlimited | 5,000 | 12 |
Custom | Custom | Custom | Custom |
Now it’s over to you
Now that you understand the difference between Artlist’s pricing plans, you’re ready to choose the option that fits your needs and start creating. From generating cinematic AI images, videos, and voiceovers, to downloading high-quality, royalty-free music, SFX, footage, video templates, and LUTs — everything you need is ready when you are.
Sign up for the AI Suite or Stock Catalog plan of your choice, or talk to us to get set up with an Enterprise license.


